| DeKalb Area USBC Association | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| 2008 DAUSBC Annual Mixed Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Beckman, Robert L / Astling, Edwina
A |
34 | 1,434 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 2 | Sass, Kimberly R / Sass, Fred | 30 | 1,336 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 3 | Belluzzi, Peggy L / Belluzzi, Jerry S | 28 | 1,280 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 3 | Beagle, Scott W / Garee, Adeline R | 17 | 1,280 | Naperville, IL | Naperville, IL | ||||||||||||||||
| 3 | Estes, Charlotte / Tanaka, Paul S | 5 | 1,280 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 6 | Webb, Bonnie N / Webb, David L | 19 | 1,271 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 7 | Maciejewski, Rhonda / Maciejewski,
Steve F |
25 | 1,262 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 8 | Reiners, Cheryl / Mishler, Milton D | 9 | 1,248 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 9 | Nelson, Michael R / Zickert, Stephanie
L |
26 | 1,238 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 10 | Libby, Tonya C / Adams, Ivan L | 1 | 1,232 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 11 | White, Marsha / Vonderheide, James
R |
31 | 1,229 | Malta, IL | Malta, IL | ||||||||||||||||
| 12 | Barrile, Joseph R / Sloniker, Melissa
M |
27 | 1,220 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 13 | Rebhorn, Valerie / Mishler, Milton D | 15 | 1,201 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 13 | Lamont, Cathy / Zevnik, Larry G | 8 | 1,201 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 15 | Thompson, Donald W / Thompson,
Sharon L |
4 | 1,188 | Burlington, IL | Burlington, IL | ||||||||||||||||
| 16 | Bradford, Jean / Pinne, Ernie L | 35 | 1,186 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 17 | Bade, Heather L / Bade, Joe R | 33 | 1,181 | Genoa, IL | Genoa, IL | ||||||||||||||||
| 18 | Knutzen, Kristina / Hietikko, John S | 7 | 1,169 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 18 | Woolbright, Jennifer / Slone, Charles | 23 | 1,169 | Creston, IL | Creston, IL | ||||||||||||||||
| 20 | Fritz, Dawn / Billips, William C | 12 | 1,168 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 21 | Truemper, Michelle L / Divine, Robert
W |
16 | 1,167 | Rochelle, IL | Rochelle, IL | ||||||||||||||||
| 22 | Cusumano, Joe A / Cusumano,
Michelle |
3 | 1,155 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 23 | Maberry, Todd F / Maberry, Ruth E | 36 | 1,140 | Genoa, IL | Genoa, IL | ||||||||||||||||
| 23 | Smith, Connie / Tangeman, Tyler N | 13 | 1,140 | DEKALB, IL | DEKALB, IL | ||||||||||||||||
| 25 | Kolberg, Erin / Toms, Ryan W | 11 | 1,139 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 26 | Hampton, Brian S / Savage, Tammy L | 29 | 1,138 | Mendota, IL | Mendota, IL | ||||||||||||||||
| 26 | Smid, Dana M / Johnson, Phillip R, Jr | 10 | 1,138 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 28 | Slone, Charles / Slone, Terri L | 24 | 1,130 | Creston, IL | Creston, IL | ||||||||||||||||
| 29 | Harold, Kari A / Wood, Sean H | 38 | 1,129 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 30 | Rebhorn, Valerie / Reines, Robert R | 14 | 1,117 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 31 | Womac, Chad E / Smith, Connie | 18 | 1,101 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 32 | Underwood, Bill R / Maciejewski,
Rhonda |
32 | 1,092 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 33 | Kousoulas, Bill M / Ambeau,
Jacqueline K |
20 | 1,088 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 34 | Crabtree, Travis P / Smith, Amanda M | 21 | 1,075 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 35 | Rebhorn, Valerie / Divine, Robert W | 2 | 1,044 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 36 | Williams, Rita / Duncan, Harold E | 6 | 1,039 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 37 | Doty, Dana R / Slone, Terri L | 22 | 1,006 | Creston, IL | Creston, IL | ||||||||||||||||
| 38 | Kendal, Jill L / Kendal, Mike L | 37 | 991 | Genoa, IL | Genoa, IL | ||||||||||||||||
| Current Standings | Nov 29, 2008 11:14PM | Page 1 of 2 | |||||||||||||||||||
| The lowest score to cash is 1,248. | ||||||
| Current Standings | Nov 29, 2008 11:14PM | Page 2 of 2 | ||||