| DeKalb Area USBC Association | |||||||||||||||||||||
| FINAL STANDING | |||||||||||||||||||||
| 2009 DAUSBC Annual Mixed Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Johnson, Ryan A / Harold, Kari A | 22 | 1,491 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 2 | Fritz, Dawn / Billips, William C | 19 | 1,460 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 3 | Underwood, Bill R / Taylor, Rhonda | 15 | 1,425 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 4 | Bainbridge, C. T / Smith, Connie | 19 | 1,397 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 5 | Sass, Fred / Sass, Kimberly R | 28 | 1,377 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 5 | Belluzzi, Jerry S / Belluzzi, Peggy L | 11 | 1,377 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 7 | Beckman, Robert L / Beckman,
Edwina A |
23 | 1,374 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 8 | Fritz, Dawn / Tangeman, Tyler N | 20 | 1,352 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 9 | Bade, Heather L / Bade, Joe R | 9 | 1,351 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 10 | Floyel, Sarah J / Vonderheide, James
R |
14 | 1,350 | Malta, IL | Malta, IL | ||||||||||||||||
| 11 | Doty, Dana R / Slone, Terri L | 17 | 1,344 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 12 | Cusumano, Michelle / Reines, Robert
R |
5 | 1,339 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 13 | Burger, Jerri L / Reines, Robert R | 8 | 1,323 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 14 | Kendal, Mike L / Kendal, Jill L | 26 | 1,312 | Genoa, IL | Genoa, IL | ||||||||||||||||
| 15 | Perkins, Bill C / Perkins, Lorene K | 19 | 1,306 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 16 | Kousoulas, Bill M / Kousoulas,
Jacqueline K |
3 | 1,302 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 17 | Maciejewski, Rhonda / Maciejewski,
Steve F |
10 | 1,300 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 18 | DeFrane, Grant C / Hillenburg, Billie | 7 | 1,298 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 19 | Kraemer, Brian E / Kraemer, Dana A | 12 | 1,290 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 20 | Newton, Janice / Kolberg, Brian A | 18 | 1,283 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 21 | Wozniak, Dawn M / Wozniak, Tim P | 9 | 1,276 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 22 | Turner, Donna L / Sportun, Chris L | 2 | 1,272 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 23 | Burgess, Dorian A / Burgess, Tami L | 9 | 1,268 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 24 | Hambly, Carol L / Hambly, Neil S | 13 | 1,265 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 25 | Taylor, Rhonda / Taylor, Trent W | 16 | 1,262 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 26 | Wilk, Patrick O / Smith, Karyn R | 4 | 1,259 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 27 | Sloniker, Melissa M / Barrile, Joseph
R |
24 | 1,257 | Aurora, IL | Aurora, IL | ||||||||||||||||
| 28 | Witasik, Judith M / Witasik, Theodore
J |
6 | 1,248 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 29 | Adams, Ivan L / Libby, Tanya C | 1 | 1,228 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 30 | Burchard, Peggy / Duncan, Harold E | 27 | 1,219 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 31 | Divine, Robert W / Rebhorn, Valerie | 13 | 1,205 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 32 | Egerman, Myrna / Egerman, Lloyd N | 12 | 1,193 | Maple Park, IL | Maple Park, IL | ||||||||||||||||
| 33 | Holman, Curtis L / Truemper,
Michelle L |
13 | 1,161 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 34 | Davis, Steven / Westlake-Davis, Joyce | 29 | 1,131 | Cortland, IL | Cortland, IL | ||||||||||||||||
| The lowest score to cash is 1,374. | |||||||||||||||||||||
| FINAL STANDING | Nov 25, 2009 7:45PM | Page 1 of 1 | |||||||||||||||||||