| DeKalb Area USBC Association | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| 75th Annual DAUSBC Open | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Strike Enforcers | 3 | 3,455 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 2 | Superior Diesel | 18 | 3,382 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 3 | Belluzzi's Garage | 16 | 3,373 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 4 | O.S.I.M.A | 22 | 3,355 | Shabbona, IL | Shabbona, IL | ||||||||||||||||
| 5 | Generic #1 | 25 | 3,353 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 6 | Mardi Gras | 27 | 3,335 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 7 | HLR | 9 | 3,314 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 8 | TGIF's Gang | 4 | 3,271 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 9 | Arts Refrigeration | 12 | 3,251 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 10 | DeKalb Research | 20 | 3,226 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 11 | Joe Joe's Girls | 5 | 3,204 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 12 | Gnarley Barley Pops | 19 | 3,193 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 13 | Minds In The Gutter | 15 | 3,184 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 14 | What Ya Drinkin | 7 | 3,148 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 15 | Old World Mill | 10 | 3,139 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 16 | Pizza Pros | 14 | 3,117 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 17 | Archer Alignment | 11 | 3,047 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 18 | One In A Million | 26 | 3,001 | Creston, IL | Creston, IL | ||||||||||||||||
| 19 | Westlake Farms | 13 | 2,994 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 20 | Bud Light Thursday | 1 | 2,972 | Cortland, IL | Cortland, IL | ||||||||||||||||
| The lowest score to cash is 3,355. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Warren, Bart R / Warren, Fred D | 18 | 1,487 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 2 | Reines, Robert R / Underwood, Bill R | 16 | 1,462 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 3 | Signorella, Michael J / Hjelmberg,
Laverne R |
25 | 1,409 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 4 | Maciejewski, Steve F / Belluzzi, Jerry
S |
16 | 1,391 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 5 | Barrile, Joseph R / Swan, Daniel D | 23 | 1,384 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 6 | Cousar, Tom M / Kruis, Josh P | 2 | 1,357 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 7 | Carlson, Dwight E / Belluzzi, Jerry S | 17 | 1,353 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 8 | Iturbide, Mike J / Smith, William W | 18 | 1,345 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 9 | Fitzenreider, Beth / Fitzenreider, Zak
D |
25 | 1,343 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 10 | DeFrane, Grant C / Wood, Sean H | 15 | 1,329 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 11 | Russell, Kevin G / Doty, Dana R | 11 | 1,324 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 12 | Harold, Kari A / Barrile, Joseph R | 33 | 1,317 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 13 | Westlake, Richard J / O'Donnell,
Patrick C |
13 | 1,310 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 14 | Duncan, Harold E / Tangeman, Tyler
N |
31 | 1,288 | DEKALB, IL | DEKALB, IL | ||||||||||||||||
| 15 | Pinne, Ernie L / Doty, Dana R | 34 | 1,287 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 16 | Libby, Tonya C / Adams, Ivan L | 8 | 1,286 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 17 | Divine, Robert W / Rebhorn, Valerie | 7 | 1,278 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 18 | Maberry, Todd F / Bagby, Gordon E | 19 | 1,276 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 19 | Reser, Donald E / Faulkner, Kevin D | 29 | 1,275 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 20 | Bagby, Gordon E / Drake, Ricky A | 35 | 1,272 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 21 | Finney, Nathan O / Buffington, Paul
M |
29 | 1,262 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 22 | Sloniker, Melissa M / Barrile, Joseph
R |
24 | 1,248 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 23 | Bruce, Walter M, Jr / Duncan, Harold
E |
4 | 1,245 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 24 | Edwards, Dustin S / Agajanian, James
D |
18 | 1,242 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 25 | Duncan, Harold E / Toms, Ryan W | 32 | 1,232 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 26 | Schultz, A. J / Lyon, Terry D | 1 | 1,221 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 27 | Smith, Connie / Tangeman, Tyler N | 6 | 1,200 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 28 | Matijevich, Dane / Matijevich, Mike T | 30 | 1,171 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 29 | Hampton, Brian S / Gehrke, Gordon D | 29 | 1,170 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| The lowest score to cash is 1,357. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Divine, Robert W | 7 | 772 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 2 | Harold, Kari A | 33 | 771 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 3 | Cousar, Tom M | 2 | 733 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 4 | Tangeman, Tyler N | 6 | 728 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 5 | Iturbide, Mike J | 18 | 724 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 6 | Edwards, Dustin S | 18 | 722 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 7 | Pinne, Ernie L | 34 | 713 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 8 | Gehrke, Gordon D | 29 | 704 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 8 | Fitzenreider, Zak D | 25 | 704 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 10 | Fitzenreider, Beth | 25 | 702 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 11 | Barrile, Joseph R | 24 | 695 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 12 | Lyon, Terry D | 1 | 688 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 12 | Warren, Bart R | 18 | 688 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 14 | Maberry, Todd F | 19 | 682 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 14 | DeFrane, Grant C | 15 | 682 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 16 | Drake, Ricky A | 35 | 676 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 17 | Buffington, Paul M | 29 | 672 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 18 | Westlake, Richard J | 13 | 671 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 19 | Smith, William W | 18 | 667 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 20 | Hjelmberg, Laverne R | 25 | 666 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 20 | Toms, Ryan W | 32 | 666 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 22 | Duncan, Harold E | 31 | 661 | DEKALB, IL | DEKALB, IL | ||||||||||||||||
| 23 | Matijevich, Dane | 30 | 656 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 24 | Belluzzi, Jerry S | 16 | 652 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 25 | Wood, Sean H | 15 | 645 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 26 | Russell, Kevin G | 11 | 640 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 27 | Reser, Donald E | 29 | 635 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 27 | Carlson, Dwight E | 17 | 635 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 29 | Bagby, Gordon E | 19 | 634 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 30 | Maciejewski, Steve F | 16 | 632 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 31 | O'Donnell, Patrick C | 13 | 630 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 31 | Rebhorn, Valerie | 7 | 630 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 33 | Reines, Robert R | 16 | 625 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 34 | Doty, Dana R | 11 | 619 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 35 | Schultz, A. J | 1 | 616 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 36 | Underwood, Bill R | 16 | 615 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 36 | Signorella, Michael J | 25 | 615 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 38 | Warren, Fred D | 18 | 611 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 39 | Adams, Ivan L | 8 | 596 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 40 | Smith, Connie | 6 | 595 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 41 | Kruis, Josh P | 2 | 588 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 42 | Libby, Tonya C | 8 | 587 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 43 | Sloniker, Melissa M | 24 | 584 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 44 | Finney, Nathan O | 29 | 581 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 45 | Bruce, Walter M, Jr | 4 | 579 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 46 | Faulkner, Kevin D | 29 | 575 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 47 | Swan, Daniel D | 23 | 517 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 48 | Matijevich, Mike T | 30 | 514 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 49 | Hampton, Brian S | 29 | 497 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 50 | Agajanian, James D | 18 | 464 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| The lowest score to cash is 702. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Warren, Bart R | 18 | 2,306 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 2 | Harold, Kari A | 33 | 2,216 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 3 | Fitzenreider, Zak D | 25 | 2,153 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 4 | Pinne, Ernie L | 34 | 2,142 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 5 | Iturbide, Mike J | 18 | 2,133 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 6 | Edwards, Dustin S | 18 | 2,131 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 7 | Smith, William W | 18 | 2,096 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 8 | Divine, Robert W | 7 | 2,095 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 9 | Belluzzi, Jerry S | 16 | 2,065 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 10 | Fitzenreider, Beth | 25 | 2,057 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 11 | Hjelmberg, Laverne R | 25 | 2,046 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 12 | Reines, Robert R | 16 | 2,044 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 13 | Bagby, Gordon E | 35 | 2,033 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 14 | Matijevich, Dane | 30 | 1,999 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 15 | Drake, Ricky A | 35 | 1,988 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 16 | Underwood, Bill R | 16 | 1,964 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 17 | DeFrane, Grant C | 15 | 1,962 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 18 | Maciejewski, Steve F | 16 | 1,960 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 19 | Maberry, Todd F | 19 | 1,948 | Waterman, IL | Waterman, IL | ||||||||||||||||
| 20 | Lyon, Terry D | 1 | 1,946 | Cortland, IL | Cortland, IL | ||||||||||||||||
| 21 | Russell, Kevin G | 11 | 1,941 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 21 | Tangeman, Tyler N | 6 | 1,941 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 23 | Wood, Sean H | 15 | 1,935 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 24 | Signorella, Michael J | 25 | 1,924 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 25 | Westlake, Richard J | 13 | 1,908 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 26 | O'Donnell, Patrick C | 13 | 1,902 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 27 | Smith, Connie | 6 | 1,870 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 28 | Rebhorn, Valerie | 7 | 1,868 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 29 | Barrile, Joseph R | 5 | 1,825 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 29 | Adams, Ivan L | 8 | 1,825 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 31 | Warren, Fred D | 18 | 1,823 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 32 | Bruce, Walter M, Jr | 4 | 1,814 | Dekalb, IL | Dekalb, IL | ||||||||||||||||
| 33 | Doty, Dana R | 11 | 1,784 | DeKalb, IL | DeKalb, IL | ||||||||||||||||
| 34 | Duncan, Harold E | 10 | 1,719 | Sycamore, IL | Sycamore, IL | ||||||||||||||||
| 34 | Schultz, A. J | 1 | 1,719 | Cortland, IL | Cortland, IL | |||||||||||
| The lowest score to cash is 2,096. | ||||||||||||||||