DeKalb Areas USBC 2008-2009 Averages
 
Name Avg Games League Name Avg Games League
 
Adams, Ivan L 154 96 FS002 202 96 MG008
149 91 MG008 190 93 MG012
Adams, Linda C 116 71 FS002 Blechschmidt, James L 138 96 MG004
Akers, Joshua J 187 93 FS002 Bloyd, Joseph A 203 72 FS007
Alberts, Arthur L 211 89 MG005 Bobo, Lee T 172 24 MG009
206 84 MG003 Bockman, Ronnie F 161 84 MG003
Allison, Matt J 200 96 FS007 Bolton, Robin 140 48 MG001
Altepeter, Steven C 151 90 FS007 Bowen, Julie A 110 33 MG011
Ambeau, Jacqueline K 143 72 MG007 Bowman, Justin K 163 93 MG003
Anderson, Matt A 176 43 MG008 Bradford, Jean 145 87 MG008
Anthony, Sherri L 110 90 MG010 Brantley, Angie C 153 39 FS003
Appleton, Donald R 155 96 MG003 Brantley, Donald L 148 90 MG010
Armstrong, Zachary R 197 75 MG009 147 93 MG003
Arndt, Abbie G 124 96 MG016 Brantley, James I 196 45 FS003
Askins, Gerald R 189 96 FS007 Bray, Thomas J 175 90 MG012
Astling, Edwina A 142 48 FS003 Breed, Stephany A 119 87 MG016
142 87 FS002 Breese, Charles L 137 87 MG005
Atchison, Kevin S 189 87 FS007 Brinkmeier, Keith L 187 63 FS007
Atkins, Randle D 180 21 FS007 173 93 MG010
Bade, Heather L 158 96 FS002 172 30 MG004
Bade, Janice L 151 92 FS002 Brinkmeier, Patricia 105 96 MG010
Bade, Joe R 207 99 FS002 Britz, Dustin G 182 80 FS007
191 27 MG004 Britz, James C 146 84 FS007
Bade, Ross L 168 90 FS002 Brown, George E 171 51 MG003
Bagby, Gordon E 206 84 MG009 Brown, Tom E 164 90 FS006
205 57 MG010 Bruce, Brian S 159 96 MG010
Baird, Thomas J 178 87 MG010 Bruce, Walter M, Jr 192 92 MG010
Balentyne, Patrick R 167 84 MG005 Bruce, Walter M, Sr 120 96 MG010
Barrile, Joseph R 201 90 FS007 Bryant, Albert W 159 21 MG003
198 48 FS003 Bryant, Joel M 192 57 FS007
176 89 MG012 Brykowski, Josie 148 45 FS003
Barringer, Steffanie 165 96 MG008 Brykowski, Mark F 149 45 FS003
Barron, William P 188 78 MG004 Buchanan, Rachel S 128 62 MG011
184 90 MG003 Buffington, Paul M 172 57 FS006
Beaumont, Ronald E 190 60 MG009 Bugna, Paul W 179 99 FS002
188 81 MG010 Burchard, Peggy 151 93 MG013
Beck, Melissa N 126 90 MG013 Burdick, David L 193 96 MG012
Becker, Jason R 156 93 MG003 Burdick, Don L 211 96 MG012
Beckman, Robert L 185 42 FS003 Burdick, Roger L 181 87 MG012
182 96 FS002 Burdick, Tiffany J 185 87 FS001
180 93 FS007 Burger, Jerri L 175 87 FS001
179 24 FS006 172 96 FS002
Belluzzi, Jerry S 227 21 MG004 171 45 FS003
224 84 MG003 170 90 MG013
223 27 MG008 Burgess, Dan D 163 48 FS003
216 87 FS002 Burnell, Caroline M 140 81 MG011
Belluzzi, Peggy L 180 87 FS002 Busse, Fred E 184 69 FS007
Berg, Harry A 160 84 MG005 Busse, Kathy J 146 99 FS001
Bero, Kelly J 136 36 MG008 Buttery, Ladonna 153 96 FS001
Bertocchini, Wilda C 132 69 MG013 Byars, Matt S 159 81 MG010
Bilardello, Frank S 188 87 MG009 Byrd, Brian K 201 30 FS002
186 90 MG004 Cadie, Alice 158 24 MG013
Billips, June A 103 78 MG007 157 99 FS001
Billips, William C 209 93 MG007 155 60 MG014
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Cadie, Andrew R 214 R 33 FS002 Cummings, Ken J 137 78 FS006
Cadie, Bob 168 60 MG014 Curran, Mary 162 53 MG001
Cagle, Allan P 207 99 MG004 Curry, Dianne J 164 96 MG013
Campbell, Nathan C 180 99 FS002 Cusumano, Joe A 195 44 FS003
170 39 MG009 Cusumano, Michelle 161 60 FS002
Campbell, Randall D 191 96 MG009 155 47 FS003
Campbell, Richard G 208 93 MG009 Davenport, Dawn 183 96 MG001
Campbell, Trent D 141 90 MG009 183 96 FS001
Carlson, Dwight E 195 90 MG008 Davidson, Deborah L 122 39 FS003
Carlson, Susan 149 78 MG011 Davis, Dolores 138 90 MG016
Cartee, James R 201 90 FS007 Davis, Donald L 116 78 MG010
Cartee, Jeffery M 202 96 FS007 Davis, Ricky L 223 36 FS002
Cartee, Jeremy A 177 90 FS007 203 21 MG003
Castellani, Nico N 133 96 FS007 Davis, Steven 197 96 FS002
Castellano, Thomas D 172 75 MG012 Defrane, Brenda 147 85 FS001
Challand, Kellie J 140 48 FS003 DeFrane, Grant C 187 78 FS002
Chambers, Scott A 149 90 MG004 Diedrich, Matthew J 166 93 MG005
Christensen, Kathie R 126 78 MG013 Diehl, Robert J 189 96 MG004
Christensen, Lois 142 90 FS001 Divine, Robert W 197 93 MG007
Clark, Mark E 210 69 MG012 Dixit, Kathleen 149 69 MG001
Clauss, Patricia J 147 54 FS002 Doane, Angela R 124 81 MG013
Click, Kenneth N 188 27 MG009 Dodson, David G 193 87 FS007
Coan, Eleanor 145 21 MG001 192 90 FS002
138 90 MG016 185 33 MG009
137 54 MG014 Donaldson, James B 180 93 MG008
Coan, Francis R 180 21 FS002 Doty, Dana R 202 86 MG008
177 60 MG003 200 30 MG004
174 63 MG004 179 84 MG012
166 24 MG014 Drafke, Kay 170 87 MG008
Cole, Michelle D 141 96 MG001 Draganowski, Christina A 130 75 MG011
Collingbourne, GiGi 146 48 FS003 Drake, April M 152 89 MG010
Collingbourne, Richard S 184 48 FS003 Drake, Ricky A 224 81 MG010
Colpen, Kathy L 112 81 MG010 211 60 MG009
Cooper, Gina M 124 31 FS003 Drake, Scott A 196 93 MG010
Coppens, Jason A 175 63 MG007 Dreyer, Jason M 142 96 MG005
Cork, Shirley L 160 96 MG013 Dudkiewicz, Thomas E 188 84 MG003
Corn, Betty 156 84 MG013 181 27 MG010
Cortese, Michael K 163 72 MG010 Dunaway, James H 146 60 MG014
Corwin, Mary 115 81 MG001 Dunaway, Susan M 176 39 MG014
Cote, Cam C 156 99 MG004 172 85 MG013
Cote, Eric T 203 99 MG004 Duncan, Harold E 168 99 MG010
Cotner, Michael P 162 96 MG010 165 96 MG003
Cousar, Tom M 188 72 FS007 Dvorak, Linda 126 96 MG011
Crabtree, Travis P 184 36 FS002 Eames, Bob R 161 90 FS006
184 96 FS007 Edwards, Dustin S 180 92 MG004
180 45 FS003 Egerman, Brian P 181 81 MG009
Cradduck, James L 203 90 MG003 Egerman, Lloyd N 177 26 FS007
203 96 MG009 Egerman, Shane T 177 90 FS007
Crafton, Christina 112 57 FS001 Ehrhart, Lois 164 66 FS001
Crawford, Andrew D 140 96 FS002 161 63 MG007
Crowley, Alan D 182 63 MG007 Eich, Jacob R 184 99 MG004
Crum, Charles W 159 39 MG005 Elshoff, Jack D 184 96 MG004
Cullison, Deb L 160 39 FS003 Emberson, John P 169 54 MG007
153 69 MG013 English, Cindy 134 65 MG011
Cullison, Janet L 142 81 MG013 Erickson, David L 189 75 MG009
Cullison, Lois M 131 28 MG001 Erker, Hirlande 128 78 MG001
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Estes, Charlotte 173 77 MG011 Gates, Vernon W 157 84 MG003
Fagerstrom, Mark A 163 90 MG005 156 96 MG004
Fant, Sharon E 150 45 MG013 Gaul, Lena 135 96 FS001
Farris, Blane 98 24 FS003 Gedriles, Chris A 159 78 FS002
Faulkner, Kevin D 187 72 FS006 Gehrke, Gordon D 169 72 FS006
Fenske, Jed J 182 96 MG004 George, Duane B 184 75 MG004
Fenske, Shoby S, F 165 99 MG004 Gilbert, Christopher 189 53 MG005
Ferguson, Linda 165 84 MG013 Gilbert, Norm S 143 21 MG009
Ferro, Kristi A 116 87 FS002 Gile, Terry 191 93 MG003
Fewell, Betty 151 57 MG014 Glonek, Paul 160 90 MG003
Fiandaca, Jessica M 139 48 FS003 Glover, Thomas N 176 93 MG005
Finn, Maggie 149 96 MG001 Goc, Erik 193 51 MG009
Finnestad, Barbara A 156 93 MG001 Gorecki, Marc J 179 51 FS007
155 93 MG016 Gould, Tom J 175 96 FS007
Finney, Jacob R 175 90 FS006 Gramento, Amanda M 104 96 FS002
Finney, Nathan O 186 87 FS006 Grewe, Tim A 189 87 FS006
Fisher, Judith A 145 96 MG011 Griffin, Herbert C 114 81 MG010
Fitzenreider, Beth 194 77 MG008 Grubbs, Oliver W 206 66 MG003
Fitzenreider, Zak D 203 90 MG008 Guida, Byron M 152 95 FS002
193 84 MG012 Haberkorn, Robert A 164 87 MG009
Fleetwood, Mary 127 57 MG010 Haberkorn, Robert T 190 90 MG004
Floit, Jay R 173 96 FS007 Hagemeier, Jeremy R 204 87 MG003
Floyel, Sarah J 193 96 FS002 Halsey, Pat C 177 87 FS002
Flury, Joe E 179 90 FS006 Halverson, Nancy 150 81 MG001
Flury, Justin J 162 90 FS006 146 90 FS001
Ford, Randy D 186 87 FS007 Hamingson, Karen 170 93 MG001
Fowler, Jacob M 191 66 FS007 161 93 MG016
Fowler, James M 148 27 FS007 Hammon, Diane M 148 93 MG016
Fox, Jim R 149 84 MG008 Hampton, Brian S 198 90 FS006
Fraedrich, Alan J 195 90 FS007 Hanlon, Robert L 156 93 MG004
Franklin, Steve 156 27 MG008 Hanson, David A 186 96 FS007
Franklin, Thomas P 161 66 MG004 Hanson, Edlyn 110 77 MG011
Frazier, Shawn M 136 81 MG003 Hardy, Cindy A 138 93 FS002
Freeman, Diane 157 78 MG011 Harold, Brandon M 147 30 FS003
Freeman, Greg S 220 78 MG008 Harold, Kari A 199 42 FS003
217 90 MG003 192 89 MG013
204 21 MG004 Harper, Kevin J 199 76 MG009
Freeman, Jennifer A 122 75 MG011 Harrington, Anthony W 178 87 FS007
Freeman, Jimmie 179 57 MG009 Harris, Jennifer 155 96 MG013
178 90 MG004 Harris, Johnny F 200 90 FS007
170 24 MG003 Harris, Larry F, Sr 161 73 FS002
Freiwald, David 166 96 MG007 159 27 FS007
162 90 MG009 Harris, Tommy 191 36 MG003
Freiwald, Theresa A 146 87 MG011 Haseman, Alan E 194 39 FS007
145 93 MG007 Hay, Steven E 195 81 FS007
Friedrichs, Jason 189 93 FS007 Heide, Rorry L 157 45 FS001
Fritz, Dawn 166 96 MG007 Heilbrun, Linda K 153 87 MG016
164 96 MG011 150 93 MG001
Fritz, Keith R 169 63 MG003 Hellgeth, Mike J 180 69 FS007
168 33 MG005 Helm, Audrey L 138 67 MG008
Gabriel, Debra 131 48 FS003 Helm, Ralph W, III 183 90 MG008
Galbreth, Charles J 197 90 FS007 Henning, Russell V 167 96 FS002
Gale, Jarod S 140 73 FS007 Hietikko, John S 187 33 FS003
Gale, Michael D 192 66 MG003 186 57 MG008
Gallagher, Mindy A 136 90 MG013 184 51 MG009
Garee, Adeline R 175 35 MG007 Hillenburg, Billie 156 96 FS001
 
R = Right


  
Name Avg Games League Name Avg Games League
 
155 93 MG013 Johnston, Ken 164 92 MG010
Hinkston, David H 187 93 MG004 Joiner, Lynn D 132 45 MG011
Hjelmberg, Laverne R 193 42 FS003 Jones, Arnold P 177 87 MG009
190 86 MG012 Jones, Christopher A 187 93 MG004
190 90 MG008 Joos, Timothy A 180 84 MG008
Hjelmberg, Patricia 153 45 FS003 Jordan, Anthony J 222 93 MG012
Hoffman, George C 176 87 FS007 Judkins, Crystal D 117 87 FS002
173 24 MG003 Judkins, Michael D 177 30 FS002
Holden, Al R 155 90 FS002 Kaelin, Raymond D 192 60 FS002
Holden, Andy M 188 R 96 FS002 Kaelin, Russ O 190 78 FS002
184 33 FS003 Kamien, Richard T 195 90 MG012
Holden, Beverly 146 99 FS002 Kammes, Brad S 158 96 MG007
142 93 MG013 Kammes, Greg A 169 87 MG010
Holden, William G 208 45 FS003 Kemnitz, Krystal 164 90 MG010
194 60 MG008 Kendal, Jill L 123 98 MG010
194 93 MG009 Kendal, Mike L 171 75 MG009
184 23 FS002 165 99 MG010
Holler, Bradley I 185 93 FS007 Kennedy, Darrel E 170 87 MG004
Holman, Curtis L 175 67 MG007 165 84 FS002
Holtz, Craig J 171 33 FS007 Kilmer, Laurel 136 90 MG011
Holtz, Jeff A 173 99 MG008 Kingren, Todd A 181 93 FS007
Hopkins, Terry L 199 39 MG004 Kinney, John E 176 81 MG003
Horan, Kathy 158 78 FS001 174 99 MG010
Hubbs-Zabran, Donna J 156 60 MG011 Klassen, Rocky D 153 99 MG004
Huber, Pamela K 130 60 MG013 Klimpke, William E 202 93 MG003
Huber, Trent E 173 93 MG009 198 21 MG010
Hunt, Scott E 172 42 MG009 Knutzen, Angela 136 84 MG011
Ip, Neil V 205 30 MG012 Knutzen, Kristina 168 90 MG011
200 45 MG009 Knuuttila, Laura L 143 93 FS002
Itter, William H 168 96 MG007 Knuuttila, Rick C 184 93 FS007
Iturbide, Mike J 191 69 MG004 184 96 FS002
Jadran, David N 165 96 MG009 Kocjan, Brian M 161 45 FS002
Jamison, James W 200 93 MG003 Koeppen, John C 169 81 FS007
198 96 MG009 Kohler, Brian D 179 93 FS007
197 78 MG004 Kohler, Rick J 195 21 MG012
Janecek, Brian J 193 96 FS007 Kohlert, Jim J 187 99 MG008
Jensen, Terry L 168 90 FS002 Kolberg, Brian A 187 96 MG008
Johanningsmeier, Arnie D 151 42 MG004 Kolberg, Erin 164 84 MG011
Johnson, Craig A 168 87 MG008 Kousoulas, Bill M 191 87 MG007
Johnson, Dean H 161 84 MG005 Kowitz, Eugene A 116 54 MG014
Johnson, Elmer S 157 87 MG009 Kowitz, Sharalyn 100 51 MG014
Johnson, Gail P 163 93 MG013 Kozmer, Steve M 134 48 FS003
Johnson, Jeff R 152 81 FS002 Kraemer, Brian E 192 84 FS002
Johnson, Kasey A 200 24 FS002 Kraemer, Dana A 179 99 FS002
Johnson, Ken A 202 93 FS007 Kral, Michael A 196 42 FS003
201 42 FS003 Kroneck, Myresa E 141 96 FS001
Johnson, Leah R 125 84 FS002 Krpan, Maria 150 93 MG016
Johnson, Phillip R, Jr 195 87 MG008 149 93 FS001
189 93 MG012 Kruis, Josh P 187 45 FS007
Johnson, Rose M 155 48 FS003 Kunkel, Gary L 168 36 MG009
Johnson, Ryan A 185 36 MG009 167 36 MG004
184 48 MG007 Kunkel, Sherry G 106 90 FS001
175 96 MG010 Kuntzmiller, Kathleen 127 96 FS001
Johnson, Shelley L 96 93 FS002 Lafleur, Joseph L 129 23 MG010
Johnson, Tim J 190 81 MG009 127 21 MG005
Johnson, William C 122 93 FS002 Lakomek, Terri L 138 45 FS001
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Lamont, Cathy 165 78 MG011 183 96 MG009
Lamont, Timothy A 151 54 MG007 Matijevich, Mike T 191 48 MG003
Lampkins, Donald J 202 93 FS007 Mattison, Mark A 197 96 FS007
Lampkins, Jessica N 165 63 FS007 Mattson, Don S 150 99 MG004
Larson, Robert A 134 92 MG005 147 96 MG005
Lawrence, Shelly 141 90 FS002 McAllister, James W 167 93 MG004
Lawton, Corey 123 30 MG010 Mcauliff, Gary V 186 87 MG003
Leach, Kathy 151 84 MG001 185 96 MG009
Lee, Douglas A 190 96 MG008 McBride, Dale E 179 48 MG014
Lee, Greg 158 36 MG008 McCabe, Mary 160 93 MG013
Lee, Larry D 173 84 MG008 Mcfarland, Jack E 172 54 MG008
Leifheit, Brian C 178 27 MG004 McGee, Thomas 179 69 FS006
Leifheit, Carolyn 150 54 MG014 Mckinley, Patricia L 135 33 MG013
148 90 MG013 Mclean, Jenny A 121 68 MG011
Leifheit, Paul, Jr 158 48 MG009 McMurray, Matthew G 193 93 FS007
156 51 MG014 Meech, Michelle P 138 93 MG013
Leonhardt, Alicia R 116 90 MG010 Meier, Curtis W 176 75 FS007
Leonhardt, Karen A 123 86 MG010 Metcalf, Sue 132 90 FS001
Levin, Sarah M 186 66 MG008 Michaelis, Craig S 183 87 MG008
Lewey, Andie L 133 87 FS001 Michaelis, Eric R 191 93 FS007
Libby, Tonya C 146 84 FS002 Milburn, Donna M 130 60 MG013
Liebentritt, Craig J 175 96 MG007 Miller, Daniel L 189 84 FS007
Liebentritt, Dawn M 122 93 MG007 Millhorn, Jean M 137 81 MG013
Lieving, Ronald D 183 58 FS007 Mishler, Milton D 200 75 MG004
Linden, Linda M 141 78 MG013 199 66 FS007
Locum, Jerry 159 84 MG007 189 57 MG009
Lollar, Don L 129 45 FS003 Misic, Mark M 161 96 MG009
Long-Balli, Lori A 128 61 MG008 Moberg, Rhonda 136 48 FS003
Lothson, Neil K 169 75 MG008 Moberg, Robert A 143 48 FS003
Lovell, Russell B 184 78 MG009 Mobley, Joe T, Jr 157 87 MG010
Ludwig, Timothy D 143 99 MG010 Monsess, Vernon L 158 93 MG009
Luebke, Jerry F 200 87 MG004 Montgomery, Angela M 107 87 MG010
Lyle, Chad D 191 96 FS002 Montgomery, Helen M 151 96 MG001
Lynch, Barbara A 162 45 FS001 Moore, Sean P 181 33 FS006
155 27 MG016 Moore, Shelva 182 78 FS001
155 96 MG013 Morgan, Heather M 120 24 FS001
Lynch, Joella M 160 54 MG001 Morris, Celina G 125 30 MG013
Lyon, Sharon 135 96 FS001 Mueller, Al 172 90 MG009
Lyon, Terry D 202 93 MG003 Mueller, Patrick K 134 48 MG009
Maberry, Ruth E 136 96 MG010 Munch, Jack E 156 66 MG005
Maberry, Todd F 203 90 MG009 Myers, Anna M 165 74 FS007
203 93 MG010 Nations, Jennifer L 161 45 FS003
Maciejewski, Rhonda 183 96 FS002 Nations, Randy A 152 39 FS003
Maciejewski, Steve F 208 84 MG003 Navarro, Janie 129 66 FS001
208 93 FS002 Neal, Diane 130 90 MG013
Mack, Ron 170 45 FS003 Needham, Kim A 144 36 FS003
Madsen, Dana 150 96 FS002 Neisendorf, Patrick H 153 93 MG010
Malcolm, Debbie A 157 29 FS007 Nelson, Michael R 210 94 FS002
Male, Angela L 155 57 MG014 210 99 MG008
Male, Brad D 168 57 MG014 201 33 MG012
Marcellis, Randy M 182 72 FS007 Nelson, Raymond J 169 30 FS002
Marchak, Michael J 198 96 MG012 Newton, Janice 145 96 MG001
Marchini, Joe A 151 72 MG003 Neylon, William P 139 54 MG008
Marshall, Jeni M 191 93 FS001 Nix, Tabby 148 93 MG007
Mathesius, Janice L 141 84 MG007 Noehre, Allen W 144 60 MG014
Matijevich, Dane 189 84 MG003 Noehre, Barbara A 148 93 MG013
 
R = Right


  
Name Avg Games League Name Avg Games League
 
O'Donnell, Patrick C 200 84 MG004 131 36 FS003
Oest, Brian R 193 51 MG004 Reser, Donald E 195 90 FS006
Olsen, David S 177 96 MG005 Rhoades, Sharon B 159 78 MG013
O'Neill, John A 160 72 MG009 Richey, Cortez A 192 90 MG003
Orser, Karen 141 30 MG013 Ricker, Jeff G 203 81 MG004
Ozgowicz, Gary E 179 90 MG010 182 66 MG012
Panzica, Tony M 154 33 MG007 Riddel, Cheryl 130 39 FS001
Patton, Albert D 177 84 FS007 Riggs, Chris K 121 41 MG010
Pazin, Sean K 190 83 MG009 Riggs, Missy K 159 66 MG010
Peckham, Mathew A 175 93 MG008 Riha, Kelly N 138 84 FS002
Peifer, Jason C 194 57 FS007 Riippi, Doris 163 84 MG013
192 36 MG004 Rippentrop, Matthew L 183 63 FS007
Perkins, Bill C 194 83 FS002 Roberts, Glen P, Jr 164 68 MG004
Perkins, Bill G 189 87 FS007 Robinson, Guy A 170 90 MG003
Perkins, Lorene K 138 78 FS002 Roby, Deanna K 162 75 FS001
Peterman, Justin T 203 81 FS002 Rock, Joe R 186 93 FS002
Peters, Bill J 138 33 MG008 Roland, Susan 138 48 MG011
Peterson, G. Howard 156 83 MG005 Rose, Vicki 132 90 MG007
Petschow, Kim M 173 87 FS007 Rothlisberger, Paul A 172 86 FS007
Petschow, Mary E 167 21 FS007 Rouille, Andrea 149 93 MG001
Phillips, Carla 181 96 FS001 Royalty, Brad A 212 96 FS007
Piazza, Dan L 180 69 MG012 Royalty, Dave A 175 78 FS006
Pink, Janice 133 93 MG001 Royalty, Dennis R 199 66 FS007
Pinne, Ernie L 192 90 MG008 Royalty, Kim S 155 93 MG008
Pivonka, Cathy 123 78 MG001 Royalty, Stacy 207 96 FS007
Plesa, Kendra 164 99 MG008 205 30 FS001
Pool, Linda L 131 36 MG013 Rush, Dianne N 114 21 FS001
Popp, Craig 147 27 FS007 Rusin, Brad J 212 84 MG012
Porter, Michael P 196 96 MG004 Russell, Jo Ann 145 60 MG014
Potoczky, John R 182 45 MG007 Russell, Kevin G 193 53 MG014
Preas, Frank W 162 99 MG010 Russell, Leland G 199 54 MG014
Preas, Steve E 152 93 MG010 Ryen, Jack N 187 90 MG004
Pruess, Paul J 142 72 MG008 Safranek, Ernie T 175 93 MG003
Quinn, Gary C 170 93 FS007 Sanchez, Allyson I 123 78 MG011
Radtke, Alysa 160 48 FS003 Sanchez, Jon R 194 93 FS007
Radtke, Paul M 165 48 FS003 Sandine, Jennifer L 135 78 FS002
Rae, Cynthia 148 78 MG016 Santoro, Kathy 90 50 FS001
146 53 MG001 Sass, Kimberly R 194 90 FS001
Raines, William S 189 96 MG003 Sauber, Patricia 138 90 MG001
Rankin, Gail L 150 99 FS002 Savage, Tammy L 127 90 FS006
Ratfield, Eric A 177 96 MG009 Schaeffer, Norman M 170 81 MG009
Ratfield, Jeanne E 167 81 FS001 Schelb, Andi 129 87 MG011
Ratfield, Jeff A 169 81 MG009 Schroeder, Darin J 193 99 MG004
Ratfield, Ryan J 193 45 MG004 Schultz, A. J 193 93 MG003
187 90 MG009 Schultz, Lyle F 180 60 MG014
Razwiewski, Ronald J 179 54 FS007 174 90 MG004
Rebhorn, Janice 159 99 FS001 170 96 MG009
Rebhorn, Valerie 181 30 FS002 169 30 MG003
178 60 MG007 Schultz, Margaret C 141 30 MG014
176 60 FS001 Seldal, Bruce E 221 51 FS007
Reiners, Cheryl 175 67 MG011 Sercich, Tod 129 60 MG007
Reines, Robert R 202 21 MG003 Sester, Debbie L 137 54 MG011
194 87 FS002 Severson, Kim 154 60 MG014
Reingardt, Brian K 193 81 FS007 Shepardson, Jean 146 93 MG001
Reinhart, Roger W 162 36 FS007 142 96 MG016
Remala, Paula 134 84 FS002 Sietsema, Jeff 190 75 MG012
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Signorella, Michael J 178 90 MG008 Stout, Charlie D 176 24 MG003
Sill, David A 220 26 FS007 Stracke, Bob 179 69 MG003
Silver, Bonnie J 158 26 MG007 Sulaver, Mildred 142 87 MG013
Simmons, Robert 164 87 FS007 Sundeen, Janice 151 75 FS002
Sisler, Mary Ann 139 78 MG011 Sundeen, Ronald E 162 75 FS002
Skarzinski, Scott J 150 64 MG009 Svoboda, Dawn M 135 69 MG013
Slone, Charles 208 99 MG008 Swan, Daniel D 203 81 FS007
195 96 MG012 190 87 MG012
Slone, Terri L 195 96 MG008 Swanson, Lawrence G 206 87 MG007
182 93 MG012 Swanson, Teri L 152 90 MG007
Sloniker, Benjamin M 217 99 FS002 Swedberg, Adam L 154 96 FS007
209 36 FS003 Swedberg, Kristina 162 84 MG011
205 93 FS007 Szerlong, Annie 136 36 FS003
Sloniker, Kathleen 160 84 FS001 Szerszen, Leanne T 123 39 MG011
Sloniker, Melissa M 179 33 FS003 Tamraz, Cindy S 210 87 MG013
174 42 FS002 Tanaka, Paul S 200 90 MG012
171 86 FS007 Tangeman, Tyler N 211 36 MG009
Sloniker, Randy S 201 87 FS007 197 93 MG012
Sloniker, Russell N 198 39 FS007 Taylor, Cynthia L 168 87 FS002
192 87 FS006 Taylor, James E, II 200 93 FS002
Smid, Dana M 176 93 MG012 Taylor, Rhonda 181 93 FS002
Smith, Beryl T 185 81 MG009 Taylor, Trent W 182 99 FS002
Smith, Connie 159 72 MG013 Teresinski, Jan 145 75 MG001
159 84 FS002 Thomas, Frank A 171 96 MG004
159 96 MG011 Thompson, Donald W 157 60 MG014
158 93 MG007 155 93 MG004
Smith, Don E, Jr 194 72 FS007 Thompson, Sharon L 134 60 MG014
Smith, Ella F 164 96 FS002 Thompson, Winnie R 137 87 MG013
Smith, Frank H 179 81 FS002 Thorndike, James D 201 84 MG003
Smith, Greg A 161 96 FS007 200 93 MG009
Smith, Karyn R 188 99 MG008 Thornton, Deanna L 156 84 MG010
186 78 MG011 154 69 MG011
185 45 MG007 Thornton, Marty O 182 87 MG010
Smith, Michael W 172 36 FS007 181 84 MG003
Smith, Mike J 189 72 MG007 Thorp, Bruce R 175 84 MG005
Smith, William W 196 96 MG004 Tipps, Nancy D 136 84 MG001
179 93 MG012 Tolliver, Jean 129 90 MG011
Snodgrass, Michael B 175 75 FS007 Tompkins, Kurt W 178 90 MG009
Snow, Bradley J 202 99 MG004 Toms, Ryan W 212 24 MG008
183 93 MG012 184 96 MG012
Sosin, Anthony J 139 96 MG004 Tower, James M 153 57 MG007
Spears, Sandra 153 99 FS001 Tower, Robert S 150 83 MG007
Sportun, Chris L 188 96 FS007 Truemper, Michelle L 167 84 MG007
184 99 MG010 Turner, Cheryl 154 93 MG011
178 27 MG003 Turner, Donna L 104 99 MG010
Spreadbury, Peter J 211 81 MG012 Tweed, Roy 166 42 MG009
Springer, Becky 188 81 FS007 Tyne, Donald H 191 69 MG003
Staley, Angela M 140 96 FS001 189 99 MG004
Staley, Don A 188 96 MG008 Underwood, Bill R 214 96 MG003
Staley, Renee M 130 42 FS001 213 99 FS002
Stanley, Georgia J 141 84 MG013 208 99 MG004
Stedman, Janet L 131 48 MG007 Underwood, Harold R 175 93 FS007
Stedman, Roger D 140 48 MG007 Underwood, Keith A 205 90 FS002
Steger, Patrick W 146 87 FS002 198 90 FS007
Steinfeld, Lynda S 174 78 MG013 Underwood, Kim G 148 89 FS002
Stoddard, Paul 130 48 MG009 Underwood, Suzie R 153 91 FS001
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Vilet, Tom J 187 81 MG009 Womac, Chad E 188 84 FS007
Vitkus, Craig E 189 81 MG003 187 39 FS003
Vonderheide, James R 196 36 FS002 184 87 FS002
184 99 MG004 Wood, Jaye 168 78 FS001
Vonderheide, Troy E 198 90 MG004 158 78 MG013
Vondran, Tracy L 137 66 MG013 Wood, Sean H 192 75 MG012
Voyles, Carrie 169 48 FS003 Woolbright, Jennifer 177 86 FS002
166 87 MG013 Wozniak, Dawn M 141 99 FS002
Waddle, David L 177 81 MG004 Wozniak, Tim P 163 99 FS002
Wagner, Laura A 167 99 FS001 Wroblewski, Chet R 152 39 MG010
Walker, Mark R 163 99 MG004 151 42 MG009
Wall, Ken J 166 81 FS007 Wurtz, Michael W 155 69 MG005
Walt, Dru 159 90 MG001 Yee, Joshua M 168 96 MG004
154 90 MG016 Young, Beth 141 39 FS003
Walter, Kristina 139 21 MG013 Young, Donald R 162 39 FS003
Warren, Bart R 185 92 MG004 Young, Rex 181 81 FS006
Warren, Delt D 169 36 MG004 Yunker, Russell G 171 96 FS007
166 93 MG003 Yurs, Lisa 112 81 MG013
Warren, Fred D 168 81 MG003 Zevnik, Larry G 194 87 MG012
168 90 MG004 Zickert, Stephanie L 199 95 FS002
Warren, Heidi 153 84 MG013 191 96 MG008
Warren, Robert A 199 99 FS002 Ziegler, Nicole C 162 51 FS001
Warren, William B 190 96 FS002 Ziegler, Nikki 166 57 MG007
Watson, Jay D 147 96 MG005 163 93 FS001
Wayman, Terri 141 78 FS001 Ziegler, Russell E 188 90 MG007
Webb, Bonnie N 147 85 MG011 Zimmerman, Jonathon W 152 84 MG004
144 95 MG010
Webb, David L 164 93 MG003
158 87 MG010
Weislo, Mary J 119 75 MG011
Wesemann, Sandi L 146 96 MG013
Westlake, Dave B 211 87 FS002
Westlake, Richard J 168 87 MG004
Westlake-Davis, Joyce 170 99 FS002
Whaley, Donna L 131 99 FS001
White, Dennis S 189 57 FS007
