| Underwood, Bill R | 279 | Sep 20, 2007 | MG003 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Total awards: 7 | |||||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Total bowlers this award: 7 | |||||||||||||||||||||||
| Appleton, Donald R | 267 | Dec 27, 2007 | MG003 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Barrile, Joseph R | 300 | Jan 02, 2008 | FS007 | ||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Beckman, Robert L | 275 | Jan 18, 2008 | FS002 | ||||||||||||||||||||
| Belluzzi, Peggy L | 279 | Mar 28, 2008 | FS002 | ||||||||||||||||||||
| Swanson, Lawrence G | 296 | Apr 15, 2008 | MG007 | ||||||||||||||||||||
| Brantley, Angie C | 254 | Feb 02, 2008 | |||||||||||||||||||||
| Total awards: 1 | |||||||||||||||||||||||
| Brantley, Donald L | 267 | Sep 27, 2007 | MG003 | ||||||||||||||||||||
| Total bowlers this award: 1 | |||||||||||||||||||||||
| Carlson, Dwight E | 299 | Oct 17, 2007 | MG008 | ||||||||||||||||||||
| Crabtree, Travis P | 279 | Feb 14, 2008 | FS007 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Fay, Jonathan J | 222 | Apr 25, 2008 | MG008 | ||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Finney, Nathan O | 275 | Jan 07, 2008 | FS006 | ||||||||||||||||||||
| Fowler, Jacob M | 276 | Feb 14, 2008 | MG003 | ||||||||||||||||||||
| Lippmann, Mary | 133 | Sep 28, 2007 | MG010 | ||||||||||||||||||||
| Freeman, Jimmie | 299 | Sep 11, 2007 | MG004 | ||||||||||||||||||||
| Newby, Sarah R | 135 | Oct 18, 2007 | FS004 | ||||||||||||||||||||
| Fritz, Keith R | 254 | Apr 10, 2008 | MG003 | ||||||||||||||||||||
| Santoro, Kathy | 130 | Sep 24, 2007 | FS001 | ||||||||||||||||||||
| Galyen, Kurtis J | 276 | Apr 02, 2008 | FS007 | ||||||||||||||||||||
| Hillenburg, Billie | 257 | Feb 03, 2008 | |||||||||||||||||||||
| Total awards: 3 | |||||||||||||||||||||||
| Johnson, Craig A | 267 | Mar 12, 2008 | MG008 | ||||||||||||||||||||
| Total bowlers this award: 3 | |||||||||||||||||||||||
| Johnson, Dustin D | 300 | Feb 11, 2008 | MG005 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Johnson, James L | 277 | Feb 11, 2008 | MG009 | ||||||||||||||||||||
| Kingren, Todd A | 276 | Apr 23, 2008 | FS007 | ||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Klassen, Rocky D | 245 | Feb 19, 2008 | MG004 | ||||||||||||||||||||
| Breese, Ron L, Sr | 142 | Feb 24, 2008 | FS003 | ||||||||||||||||||||
| Male, Angela L | 266 | Jan 27, 2008 | MG014 | ||||||||||||||||||||
| Gittleson, Valerie L | 157 | Feb 25, 2008 | FS001 | ||||||||||||||||||||
| Shoaf, James P | 299 | Dec 05, 2007 | FS007 | ||||||||||||||||||||
| Klavenga, Sherri A | 149 | Nov 12, 2007 | FS001 | ||||||||||||||||||||
| Skarzinski, Scott J | 258 | Oct 29, 2007 | MG009 | ||||||||||||||||||||
| Lippmann, Mary | 153 | Nov 23, 2007 | MG010 | ||||||||||||||||||||
| Swanson, Teri L | 257 | Feb 19, 2008 | MG007 | ||||||||||||||||||||
| Pondelick, Barb L | 140 | Apr 06, 2008 | FS003 | ||||||||||||||||||||
| Thorndike, James D | 300 | Apr 24, 2008 | MG003 | ||||||||||||||||||||
| Santoro, Kathy | 151 | Jan 14, 2008 | FS001 | ||||||||||||||||||||
| Voyles, Carrie | 258 | Dec 30, 2007 | FS003 | ||||||||||||||||||||
| Wild, John R | 144 | Jan 29, 2008 | MG007 | ||||||||||||||||||||
| Waddle, Josh D | 279 | Nov 13, 2007 | MG004 | ||||||||||||||||||||
| Wilkavich, Annie M | 150 | Oct 25, 2007 | FS004 | ||||||||||||||||||||
| Walczak, Trena | 267 | Jan 30, 2008 | MG013 | ||||||||||||||||||||
| Yurs, Lisa | 145 | Oct 11, 2007 | MG013 | ||||||||||||||||||||
| Westlake, Dave B | 300 | Jan 11, 2008 | FS002 | ||||||||||||||||||||
| Wiltberger, Scott C | 256 | Feb 09, 2008 | |||||||||||||||||||||
| Total awards: 9 | |||||||||||||||||||||||
| Total bowlers this award: 9 | |||||||||||||||||||||||
| Total awards: 30 | |||||||||||||||||||||||
| Total bowlers this award: 30 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Allison, Matt J | 722 | Jul 23, 2008 | FSS01 | ||||||||||||||||||||
| Ambeau, Jacqueline K | 581 | Nov 13, 2007 | MG007 | ||||||||||||||||||||
| Barnstable, Gary J | 298 | Oct 17, 2007 | MG008 | ||||||||||||||||||||
| Bagby, Gordon E | 768 | Sep 17, 2007 | MG009 | ||||||||||||||||||||
| Carlson, Dwight E | 299 | Oct 17, 2007 | MG008 | ||||||||||||||||||||
| Barnstable, Gary J | 756 | Aug 06, 2007 | MGS01 | ||||||||||||||||||||
| Davis, Ricky L | 299 | Nov 15, 2007 | MG003 | ||||||||||||||||||||
| Barrile, Joseph R | 745 | Feb 13, 2008 | FS007 | ||||||||||||||||||||
| Freeman, Jimmie | 299 | Sep 11, 2007 | MG004 | ||||||||||||||||||||
| Becker, Jason R | 535 | Feb 28, 2008 | MG003 | ||||||||||||||||||||
| Shoaf, James P | 299 | Dec 05, 2007 | FS007 | ||||||||||||||||||||
| Beckman, Robert L | 681 | Feb 29, 2008 | FS002 | ||||||||||||||||||||
| Total awards: 5 | |||||||||||||||||||||||
| Belluzzi, Peggy L | 705 | Mar 28, 2008 | FS002 | ||||||||||||||||||||
| Total bowlers this award: 5 | |||||||||||||||||||||||
| Billips, William C | 725 | Nov 01, 2007 | MG012 | ||||||||||||||||||||
| Blechschmidt, James L | 598 | Feb 05, 2008 | MG004 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Bruce, Walter M, Jr | 779 | Apr 25, 2008 | MG010 | ||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||||
| Burdick, Don L | 760 | Jan 24, 2008 | MG012 | ||||||||||||||||||||
| Burdick, Roger L | 720 | Jan 24, 2008 | MG012 | ||||||||||||||||||||
| Fitzenreider, Zak D | 290 | Feb 20, 2008 | MG008 | ||||||||||||||||||||
| Burger, Jerri L | 629 | Mar 12, 2008 | MG013 | ||||||||||||||||||||
| Jamison, James W | 290 | Apr 24, 2008 | MG003 | ||||||||||||||||||||
| Busse, Fred E | 631 | Dec 26, 2007 | FS007 | ||||||||||||||||||||
| Kaelin, Russ O | 290 | Sep 21, 2007 | FS002 | ||||||||||||||||||||
| Byrd, Brian K | 789 | Oct 29, 2007 | MG009 | ||||||||||||||||||||
| Royalty, Brad A | 279 | Nov 04, 2007 | FS003 | ||||||||||||||||||||
| Cadie, Andrew R | 774 | Nov 23, 2007 | FS002 | ||||||||||||||||||||
| Sloniker, Benjamin M | 290 | Nov 28, 2007 | FS007 | ||||||||||||||||||||
| Campbell, Nathan C | 653 | Feb 08, 2008 | FS002 | ||||||||||||||||||||
| Swanson, Lawrence G | 290 | Oct 23, 2007 | MG007 | ||||||||||||||||||||
| Pinne, Ernie L | 722 | Mar 12, 2008 | MG008 | ||||||||||||||||||
|
|||||||||||||||||||||
| Potoczky, John R | 683 | Oct 02, 2007 | MG007 | ||||||||||||||||||
| Preas, Steve E | 634 | Feb 01, 2008 | MG010 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Prusa, Rebecca J | 532 | Mar 19, 2008 | MG008 | ||||||||||||||||||
| Carey, Mike | 585 | Nov 28, 2007 | FS007 | ||||||||||||||||||
| Rankin, Gail L | 598 | Oct 19, 2007 | FS002 | ||||||||||||||||||
| Cartee, Jeremy A | 643 | Jan 17, 2008 | MG003 | ||||||||||||||||||
| Raymer, Denise C | 496 | Jan 24, 2008 | FS004 | ||||||||||||||||||
| Coan, Francis R | 708 | Aug 06, 2007 | MG003 | ||||||||||||||||||
| Reines, Robert R | 728 | Jul 31, 2008 | FSS02 | ||||||||||||||||||
| Coppens, Jason A | 630 | Sep 04, 2007 | MG007 | ||||||||||||||||||
| Reser, Donald E | 708 | Feb 11, 2008 | FS006 | ||||||||||||||||||
| Cork, Shirley L | 606 | Feb 02, 2008 | |||||||||||||||||||
| Ricker, Jeff G | 751 | Jan 24, 2008 | MG012 | ||||||||||||||||||
| Cortese, Michael K | 666 | Jan 25, 2008 | MG010 | ||||||||||||||||||
| Russell, Kevin G | 716 | Jan 09, 2008 | MG008 | ||||||||||||||||||
| Cote, Cam C | 629 | Mar 25, 2008 | MG004 | ||||||||||||||||||
| Russell, Leland G | 719 | Oct 14, 2007 | MG014 | ||||||||||||||||||
| Davis, David R | 715 | Oct 17, 2007 | FS007 | ||||||||||||||||||
| Schultz, Lyle F | 668 | Oct 28, 2007 | MG014 | ||||||||||||||||||
| Davis, Ricky L | 772 | Mar 28, 2008 | MG003 | ||||||||||||||||||
| Sietsema, Jeff | 748 | Feb 27, 2008 | MG012 | ||||||||||||||||||
| Diehl, Robert J | 669 | Feb 05, 2008 | MG004 | ||||||||||||||||||
| Skarzinski, Scott J | 581 | Oct 29, 2007 | MG009 | ||||||||||||||||||
| Divine, Robert W | 776 | Mar 25, 2008 | MG007 | ||||||||||||||||||
| Sloniker, Kathleen | 648 | Jan 14, 2008 | FS001 | ||||||||||||||||||
| Donahue, Brian J | 588 | Apr 24, 2008 | MG003 | ||||||||||||||||||
| Sloniker, Melissa M | 630 | Apr 09, 2008 | FS007 | ||||||||||||||||||
| Donaldson, James B | 651 | Sep 19, 2007 | MG008 | ||||||||||||||||||
| Smith, Frank H | 678 | Mar 14, 2008 | FS002 | ||||||||||||||||||
| Drafke, Kay | 601 | Jan 02, 2008 | MG008 | ||||||||||||||||||
| Smith, Karyn R | 728 | Apr 20, 2008 | |||||||||||||||||||
| Duncan, Harold E | 642 | Nov 15, 2007 | MG003 | ||||||||||||||||||
| Smith, Michael W | 701 | Sep 26, 2007 | FS007 | ||||||||||||||||||
| Fitzenreider, Beth | 693 | Jun 16, 2008 | MGSOI | ||||||||||||||||||
| Snodgrass, Michael B | 698 | Dec 26, 2007 | FS007 | ||||||||||||||||||
| Fowler, Jacob M | 704 | Apr 17, 2008 | MG003 | ||||||||||||||||||
| Snow, Bradley J | 738 | Oct 09, 2007 | MG004 | ||||||||||||||||||
| Freeman, Greg S | 788 | Jan 03, 2008 | MG003 | ||||||||||||||||||
| Swanson, Lawrence G | 768 | Apr 15, 2008 | MG007 | ||||||||||||||||||
| Freeman, Jimmie | 721 | Sep 11, 2007 | MG004 | ||||||||||||||||||
| Swanson, Teri L | 665 | Feb 19, 2008 | MG007 | ||||||||||||||||||
| Fritz, Keith R | 622 | Apr 17, 2008 | MG003 | ||||||||||||||||||
| Tangeman, Tyler N | 755 | Feb 14, 2008 | MG012 | ||||||||||||||||||
| Gerrity, Micah E | 645 | Jul 14, 2008 | MGSOI | ||||||||||||||||||
| Taylor, James E, II | 765 | Apr 20, 2008 | |||||||||||||||||||
| Gonnella, Todd | 795 | Aug 28, 2007 | MG007 | ||||||||||||||||||
| Thorndike, James D | 743 | Apr 24, 2008 | MG003 | ||||||||||||||||||
| Hagemeier, Jeremy R | 773 | Oct 04, 2007 | MG003 | ||||||||||||||||||
| Underwood, Keith A | 767 | Mar 28, 2008 | FS002 | ||||||||||||||||||
| Harris, Johnny F | 762 | Jan 02, 2008 | FS007 | ||||||||||||||||||
| Vandenberg, Paul W | 706 | Nov 29, 2007 | MG003 | ||||||||||||||||||
| Henning, Dustin J | 620 | Dec 30, 2007 | FS003 | ||||||||||||||||||
| Vonderheide, Troy E | 714 | May 04, 2008 | |||||||||||||||||||
| Hicks, Walter F | 606 | Oct 18, 2007 | MG003 | ||||||||||||||||||
| Voyles, Carrie | 590 | Nov 14, 2007 | MG013 | ||||||||||||||||||
| Hillenburg, Billie | 612 | Mar 31, 2008 | FS001 | ||||||||||||||||||
| Waddle, Josh D | 610 | Nov 13, 2007 | MG004 | ||||||||||||||||||
| Hjelmberg, Patricia | 598 | Apr 20, 2008 | FS003 | ||||||||||||||||||
| Warren, Delt D | 635 | Dec 18, 2007 | MG004 | ||||||||||||||||||
| Holian, Michael A | 783 | Aug 06, 2007 | MGS01 | ||||||||||||||||||
| Warren, Robert A | 720 | Jan 04, 2008 | FS002 | ||||||||||||||||||
| Howe, Craig M | 743 | Mar 19, 2008 | MG008 | ||||||||||||||||||
| Warren, William B | 684 | Dec 21, 2007 | FS002 | ||||||||||||||||||
| Itter, William H | 660 | Jan 29, 2008 | MG007 | ||||||||||||||||||
| Westlake, Dave B | 753 | Jan 11, 2008 | FS002 | ||||||||||||||||||
| Iturbide, Mike J | 728 | Feb 12, 2008 | MG004 | ||||||||||||||||||
| White, Marsha | 667 | Dec 28, 2007 | FS002 | ||||||||||||||||||
| Johnson, Craig A | 682 | Mar 12, 2008 | MG008 | ||||||||||||||||||
| Wilkerson, Jay S | 766 | Oct 15, 2007 | MG009 | ||||||||||||||||||
| Johnson, James L | 702 | Feb 11, 2008 | MG009 | ||||||||||||||||||
| Wilkerson, Jeremy S | 692 | Nov 05, 2007 | MG009 | ||||||||||||||||||
| Johnson, Phillip R, Jr | 796 | Feb 14, 2008 | MG012 | ||||||||||||||||||
| Williams, Dannye | 681 | Jan 24, 2008 | MG012 | ||||||||||||||||||
| Jordan, Anthony J | 765 | Jan 24, 2008 | MG012 | ||||||||||||||||||
| Wiltberger, Scott C | 534 | Aug 06, 2007 | MG003 | ||||||||||||||||||
| Judkins, Allen D | 594 | Apr 10, 2008 | FS005 | ||||||||||||||||||
| Wolfe, Jason L | 621 | Feb 05, 2008 | MG004 | ||||||||||||||||||
| Klassen, Rocky D | 621 | Feb 19, 2008 | MG004 | ||||||||||||||||||
| Womac, Chad E | 654 | Jan 25, 2008 | MG010 | ||||||||||||||||||
| Klimpke, William E | 738 | Feb 21, 2008 | MG003 | ||||||||||||||||||
| Wroblewski, Chet R | 641 | Oct 15, 2007 | MG009 | ||||||||||||||||||
| Kowitz, Eugene A | 496 | Dec 09, 2007 | MG014 | ||||||||||||||||||
| Young, Rex | 685 | Apr 07, 2008 | FS006 | ||||||||||||||||||
| Kruis, Josh P | 714 | Oct 10, 2007 | FS007 | ||||||||||||||||||
| Yurs-Faivre, Missy | 706 | Dec 17, 2007 | FS001 | ||||||||||||||||||
| Leifheit, Paul, Jr | 582 | Jan 21, 2008 | MG009 | ||||||||||||||||||
| Zevnik, Larry G | 728 | May 19, 2008 | MGSOI | ||||||||||||||||||
| Lindloff, Brandon J | 649 | Jan 07, 2008 | FS006 | ||||||||||||||||||
| Total awards: 117 | |||||||||||||||||||||
| Lyon, Tim | 697 | Nov 08, 2007 | MG003 | ||||||||||||||||||
| Total bowlers this award: 117 | |||||||||||||||||||||
| Maciejewski, Steve F | 750 | Feb 14, 2008 | MG003 | ||||||||||||||||||
| McAllister, James W | 619 | Oct 02, 2007 | MG004 | ||||||||||||||||||
|
|||||||||||||||||||||
| Mcauliff, Gary V | 659 | Aug 06, 2007 | MGS01 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Michaelis, Craig S | 726 | Feb 27, 2008 | MG008 | ||||||||||||||||||
| Murray, John C | 647 | Jan 10, 2008 | MG003 | ||||||||||||||||||
| Beck, Melissa N | 161 | Aug 29, 2007 | MG013 | ||||||||||||||||||
| O'Donnell, Patrick C | 728 | Oct 30, 2007 | MG004 | ||||||||||||||||||
| Bowen, Julie A | 165 | Dec 17, 2007 | MG011 | ||||||||||||||||||
| Parrish, John A | 641 | Nov 20, 2007 | MG007 | ||||||||||||||||||
| Brendle, Jay M | 169 | Sep 25, 2007 | MG004 | ||||||||||||||||||
| Perkins, Bill G | 698 | Dec 13, 2007 | FS005 | ||||||||||||||||||
| Bruce, Walter M, Sr | 175 | Jan 25, 2008 | MG010 | ||||||||||||||||||
| Perkins, Lorene K | 581 | Dec 28, 2007 | MG010 | ||||||||||||||||||
| Campbell, Trent D | 177 | Apr 07, 2008 | MG009 | ||||||||||||||||||
| Balentyne, Joel E | 186 | Oct 29, 2007 | MG005 | |||||||||||||||||
|
||||||||||||||||||||
| Becker, Jason R | 198 | Oct 04, 2007 | MG003 | |||||||||||||||||
| Bero, Kelly J | 190 | Dec 26, 2007 | MG008 | |||||||||||||||||
| Name |
Score |
Date Bowled |
League |
|||||||||||||||||
| Bolek, Joseph D | 187 | Oct 04, 2007 | MG003 | |||||||||||||||||
| Christensen, Kathie R | 161 | Sep 12, 2007 | MG013 | |||||||||||||||||
| Bolton, Robin | 181 | Sep 26, 2007 | MG001 | |||||||||||||||||
| Chubb, Jennifer M | 161 | Feb 05, 2008 | MG007 | |||||||||||||||||
| Bombich, Tami M | 197 | Dec 03, 2007 | FS001 | |||||||||||||||||
| Corwin, Mary | 161 | Oct 24, 2007 | MG001 | |||||||||||||||||
| Borowiec, Edward J | 191 | Dec 30, 2007 | FS003 | |||||||||||||||||
| Davis, Donald L | 166 | Apr 25, 2008 | MG010 | |||||||||||||||||
| Braden, Kari L | 189 | Nov 28, 2007 | MG013 | |||||||||||||||||
| Draganowski, Christina A | 178 | Feb 11, 2008 | MG011 | |||||||||||||||||
| Breese, Charles L | 188 | Oct 01, 2007 | MG005 | |||||||||||||||||
| Dvorak, Linda | 165 | Oct 22, 2007 | MG011 | |||||||||||||||||
| Brendle, Jay M | 182 | Apr 01, 2008 | MG004 | |||||||||||||||||
| Fay, Cristen L | 175 | Mar 26, 2008 | MG008 | |||||||||||||||||
| Buchanan, Rachel S | 182 | Aug 27, 2007 | MG011 | |||||||||||||||||
| Fay, Jonathan J | 179 | Feb 20, 2008 | MG008 | |||||||||||||||||
| Burton, Joanne M | 187 | Mar 19, 2008 | MG008 | |||||||||||||||||
| Fernandez, Christine K | 167 | Mar 19, 2008 | MG007 | |||||||||||||||||
| Busse, Kathy J | 181 | Oct 01, 2007 | FS001 | |||||||||||||||||
| Hove, Staci E | 166 | Sep 26, 2007 | MG008 | |||||||||||||||||
| Coan, Eleanor | 184 | Jan 20, 2008 | MG014 | |||||||||||||||||
| Humphrey, Deloris | 166 | Oct 01, 2007 | FS001 | |||||||||||||||||
| Cole, Michelle D | 183 | Oct 31, 2007 | MG001 | |||||||||||||||||
| Johnson, Leah R | 162 | Nov 16, 2007 | FS002 | |||||||||||||||||
| Collingbourne, GiGi | 191 | Mar 09, 2008 | FS003 | |||||||||||||||||
| Kerwin, Jessica L | 167 | Jan 04, 2008 | MG010 | |||||||||||||||||
| Collins, Felecie K | 184 | Nov 12, 2007 | MG011 | |||||||||||||||||
| Klavenga, Sherri A | 165 | Jan 14, 2008 | FS001 | |||||||||||||||||
| Cooper, Gina M | 196 | Dec 16, 2007 | FS003 | |||||||||||||||||
| Kowitz, Eugene A | 167 | Dec 09, 2007 | MG014 | |||||||||||||||||
| Corwin, Mary | 186 | Sep 05, 2007 | MG001 | |||||||||||||||||
| Kuntzmiller, Kathleen | 163 | Nov 05, 2007 | FS001 | |||||||||||||||||
| Cullison, Janet L | 182 | Sep 12, 2007 | MG013 | |||||||||||||||||
| Larsen, Chris J | 170 | Dec 02, 2007 | FS003 | |||||||||||||||||
| Davis, Nancy | 190 | Oct 26, 2007 | FS002 | |||||||||||||||||
| Metcalf, Sue | 161 | Oct 08, 2007 | FS001 | |||||||||||||||||
| Drake, April M | 181 | Oct 13, 2007 | ||||||||||||||||||
| Miller, Barbra A | 174 | Feb 10, 2008 | FS003 | |||||||||||||||||
| Dreyer, Jason M | 189 | Aug 13, 2007 | MGS01 | |||||||||||||||||
| Miller, Karin L | 161 | Oct 22, 2007 | FS001 | |||||||||||||||||
| Dunaway, James H | 182 | Dec 02, 2007 | MG014 | |||||||||||||||||
| Navarro, Janie | 169 | Oct 03, 2007 | MG010 | |||||||||||||||||
| Dundas, Joi A | 181 | Dec 16, 2007 | FS003 | |||||||||||||||||
| Nevills, Kevin S | 169 | Oct 31, 2007 | MG008 | |||||||||||||||||
| Dvorak, Linda | 189 | Feb 11, 2008 | MG011 | |||||||||||||||||
| Perkins, Lorene K | 171 | Dec 07, 2007 | MG010 | |||||||||||||||||
| Elshoff, Patricia J | 181 | Oct 09, 2007 | MG007 | |||||||||||||||||
| Racine, Mary F | 163 | Dec 13, 2007 | FS004 | |||||||||||||||||
| Finn, Maggie | 180 | Sep 26, 2007 | MG001 | |||||||||||||||||
| Raymer, Denise C | 160 | Jan 24, 2008 | FS004 | |||||||||||||||||
| Fisher, Judith A | 181 | Oct 15, 2007 | MG011 | |||||||||||||||||
| Reynolds, Rose M | 171 | Oct 17, 2007 | MG008 | |||||||||||||||||
| Fleetwood, Mary | 190 | Mar 28, 2008 | MG010 | |||||||||||||||||
| Schneider, Bethany A | 178 | Feb 04, 2008 | FS001 | |||||||||||||||||
| Freiwald, Theresa A | 185 | Oct 02, 2007 | MG007 | |||||||||||||||||
| Schroeder, Christy A | 162 | Jun 18, 2008 | FSS01 | |||||||||||||||||
| Gabriel, Debra | 182 | Mar 09, 2008 | FS003 | |||||||||||||||||
| Sisler, Mary Ann | 162 | Sep 17, 2007 | MG011 | |||||||||||||||||
| Gage, Brent A | 192 | Dec 06, 2007 | MG003 | |||||||||||||||||
| Szerszen, Leanne T | 167 | Dec 13, 2007 | FS004 | |||||||||||||||||
| Gallagher, Mindy A | 185 | Dec 19, 2007 | MG013 | |||||||||||||||||
| Tolliver, Jean | 177 | Sep 24, 2007 | MG011 | |||||||||||||||||
| Garman, Diane M | 196 | Jan 27, 2008 | FS003 | |||||||||||||||||
| Vonderheide, Debbie | 162 | Nov 14, 2007 | MG013 | |||||||||||||||||
| Gaul, Lena | 199 | Feb 11, 2008 | FS001 | |||||||||||||||||
| Weislo, Mary J | 170 | Dec 13, 2007 | FS004 | |||||||||||||||||
| Granquist, Kevin R | 192 | Sep 17, 2007 | MG005 | |||||||||||||||||
| Wild, John R | 170 | Oct 16, 2007 | MG007 | |||||||||||||||||
| Guedidri, Donna | 184 | Mar 06, 2008 | FS004 | |||||||||||||||||
| Wilkavich, Annie M | 167 | Dec 27, 2007 | FS004 | |||||||||||||||||
| Helm, Audrey L | 187 | Dec 12, 2007 | MG008 | |||||||||||||||||
| Williams, Kimberly S | 162 | Oct 09, 2007 | MG007 | |||||||||||||||||
| Hill, Dena L | 190 | Feb 20, 2008 | MG013 | |||||||||||||||||
| Woltmann, Gayle K | 160 | Mar 20, 2008 | FS004 | |||||||||||||||||
| Holden, Al R | 198 | Feb 22, 2008 | FS002 | |||||||||||||||||
| Yurs, Lisa | 167 | Oct 11, 2007 | MG013 | |||||||||||||||||
| Holden, Beverly | 180 | Apr 09, 2008 | MG013 | |||||||||||||||||
| Hoste, Jeff C | 184 | Feb 09, 2008 | ||||||||||||||||||
| Total awards: 43 | ||||||||||||||||||||
| Humphrey, Deloris | 186 | Dec 03, 2007 | FS001 | |||||||||||||||||
| Total bowlers this award: 43 | ||||||||||||||||||||
| Johnson, Leah R | 186 | Apr 04, 2008 | FS002 | |||||||||||||||||
|
||||||||||||||||||||
| Kimbro, Sarah L | 197 | Dec 19, 2007 | MG008 | |||||||||||||||||
| Klassen, Rocky D | 180 | Sep 25, 2007 | MG004 | |||||||||||||||||
| Name |
Score |
Date Bowled |
League |
|||||||||||||||||
| Klein, Irene | 181 | Nov 18, 2007 | MG014 | |||||||||||||||||
| Altepeter, Steven C | 184 | Nov 08, 2007 | FS005 | |||||||||||||||||
| Kolberg, Angela M | 180 | Sep 24, 2007 | MG011 | |||||||||||||||||
| Ambeau, Jacqueline K | 183 | Nov 06, 2007 | MG007 | |||||||||||||||||
| Kowitz, Eugene A | 182 | Dec 09, 2007 | MG014 | |||||||||||||||||
| Appleton, Donald R | 197 | Nov 15, 2007 | MG003 | |||||||||||||||||
| Kozmer, Steve M | 199 | Sep 09, 2007 | FS003 | |||||||||||||||||
| Arndt, Abbie G | 192 | Oct 29, 2007 | MG016 | |||||||||||||||||
| Lafleur, Joseph L | 198 | Nov 09, 2007 | MG010 | |||||||||||||||||
| Aska, Dawn M | 180 | Jan 02, 2008 | MG013 | |||||||||||||||||
| Larsen, Chris J | 182 | Apr 06, 2008 | FS003 | |||||||||||||||||
| Askeland, Mike A | 196 | Dec 30, 2007 | FS003 | |||||||||||||||||
| Larson, Robert A | 185 | Oct 29, 2007 | MG005 | |||||||||||||||||
| Astling, Edwina A | 183 | Sep 23, 2007 | FS003 | |||||||||||||||||
| Lawrence, Shelly | 199 | Dec 28, 2007 | FS002 | |||||||||||||||||
| Bacon, Janet A | 183 | Jan 14, 2008 | FS001 | |||||||||||||||||
| Lewey, Andie L | 185 | Feb 18, 2008 | FS001 | |||||||||||||||||
| Bade, Janice L | 196 | Sep 21, 2007 | FS002 | |||||||||||||||||
| Libby, Tonya C | 187 | Oct 26, 2007 | FS002 | |||||||||||||||||
| Wild, Corie A | 181 | Sep 25, 2007 | MG007 | ||||||||||||||||||
|
|||||||||||||||||||||
| Willey, Lisa | 182 | Oct 02, 2007 | MG007 | ||||||||||||||||||
| Wozniak, Dawn M | 185 | Jan 18, 2008 | FS002 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Yurs, Lisa | 185 | Jan 16, 2008 | MG013 | ||||||||||||||||||
| Long-Balli, Lori A | 186 | Nov 09, 2007 | MG008 | ||||||||||||||||||
| Zamudio, Ofelia | 188 | Apr 25, 2008 | MG010 | ||||||||||||||||||
| Ludwig, Timothy D | 183 | Jan 11, 2008 | MG010 | ||||||||||||||||||
| Total awards: 124 | |||||||||||||||||||||
| Martin, Todd M | 180 | Feb 22, 2008 | FS002 | ||||||||||||||||||
| Total bowlers this award: 124 | |||||||||||||||||||||
| McCabe, Millie | 194 | Nov 29, 2007 | FS004 | ||||||||||||||||||
| Mckinley, Patricia L | 183 | Sep 12, 2007 | MG013 | ||||||||||||||||||
|
|||||||||||||||||||||
| Metcalf, Sue | 197 | Dec 17, 2007 | FS001 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Milburn, Donna M | 190 | Jan 28, 2008 | FS001 | ||||||||||||||||||
| Miller, Karin L | 182 | Oct 22, 2007 | FS001 | ||||||||||||||||||
| Adams, Ivan L | 201 | Oct 26, 2007 | FS002 | ||||||||||||||||||
| Millhorn, Jean M | 183 | Aug 06, 2007 | MGS01 | ||||||||||||||||||
| Altepeter, Steven C | 237 | Nov 29, 2007 | FS005 | ||||||||||||||||||
| Moberg, Rhonda | 181 | Apr 20, 2008 | FS003 | ||||||||||||||||||
| Ambeau, Jacqueline K | 203 | Oct 30, 2007 | MG007 | ||||||||||||||||||
| Moberg, Robert A | 181 | Dec 02, 2007 | FS003 | ||||||||||||||||||
| Anderson, Matt A | 201 | Oct 17, 2007 | MG008 | ||||||||||||||||||
| Munch, Becky | 195 | Nov 07, 2007 | MG008 | ||||||||||||||||||
| Appleton, Donald R | 225 | Dec 06, 2007 | MG003 | ||||||||||||||||||
| Navarro, Janie | 180 | Apr 04, 2008 | MG010 | ||||||||||||||||||
